Surprise! Surprise!
Ok guys,
another magic is happening here.
Fortunately, this spiral coil is prior art and nobody can lock it with evil patents anymore. Pity, but I didn't invent it. And it works pretty well and is even outperforming the mono coil. As I said before, never give it up! 

How is that now? 




Spiral coil:
Beginning from 0.5 unit diameter (=5 inch) and ending at 1.0 unit diameter (=10 inch). 35 loop turns (but I'm using internally in my coil software N=34.7).
Unfortunately, this flat spiral PI coil is picking up approx. 9.7% more EMI noise. So the total coil flux area is 9.7% more compared to the mono coil. On the other hand, it is performing exceptionally well. In the relation comparison below, the 9.7% more noise is divided out (by multiplying the relation by 0.912). So we see the SNR corrected relation and is a good comparison to the mono coil regards to SNR criteria.
Now look at this magic stuff.
I'm really impressed. There is a coil now, which is outperforming the mono coil with ease. One have to tame the shielding capacitance somehow.

Cheers,
Aziz
Ok guys,
another magic is happening here.
Fortunately, this spiral coil is prior art and nobody can lock it with evil patents anymore. Pity, but I didn't invent it. And it works pretty well and is even outperforming the mono coil. As I said before, never give it up! 

How is that now? 




Spiral coil:
Beginning from 0.5 unit diameter (=5 inch) and ending at 1.0 unit diameter (=10 inch). 35 loop turns (but I'm using internally in my coil software N=34.7).
Unfortunately, this flat spiral PI coil is picking up approx. 9.7% more EMI noise. So the total coil flux area is 9.7% more compared to the mono coil. On the other hand, it is performing exceptionally well. In the relation comparison below, the 9.7% more noise is divided out (by multiplying the relation by 0.912). So we see the SNR corrected relation and is a good comparison to the mono coil regards to SNR criteria.
| Coil Comparison (Calculated Response Ratio to Reference Coil) | ||||||||||||||||||||||||||||||||||||||||||||||||
| © 2012 by Aziz Ögüt. All Rights Reserved. 10-Jan-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Coil: 300 µH Round Mono Loop Coil | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10" Spiral PI Coil (0.5 DU .. 1.0 DU) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Target Depth [inch] | Target Depth [cm] | Relation to Reference SNR compensated (9.7 % more EMI noise) | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2,5 | 3,007 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5,1 | 3,949 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7,6 | 3,085 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10,2 | 2,433 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 12,7 | 2,034 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15,2 | 1,783 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 17,8 | 1,618 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20,3 | 1,504 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 22,9 | 1,424 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 25,4 | 1,365 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 27,9 | 1,320 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 30,5 | 1,286 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 33,0 | 1,259 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 35,6 | 1,237 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 38,1 | 1,219 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 40,6 | 1,205 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 43,2 | 1,193 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 45,7 | 1,183 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 48,3 | 1,174 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 50,8 | 1,167 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 53,3 | 1,161 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 55,9 | 1,155 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 58,4 | 1,150 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 61,0 | 1,146 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 63,5 | 1,142 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 66,0 | 1,139 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 68,6 | 1,136 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 71,1 | 1,133 | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 73,7 | 1,131 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 76,2 | 1,129 | ||||||||||||||||||||||||||||||||||||||||||||||
Now look at this magic stuff.
I'm really impressed. There is a coil now, which is outperforming the mono coil with ease. One have to tame the shielding capacitance somehow.
Cheers,
Aziz

Comment