Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

Full m/lab SD2000 schematics

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • detectormods
    replied
    Originally posted by Jose View Post
    I read in the forum that the GP3000 series uses an LC oscillator controlled by a varicap diode to vary the frequency, I wonder if it would be possible to adapt it to the SD2000.
    Here in my country it is difficult to get crystals of different frequencies to experiment.​
    Stick one of these into it,
    https://www.ebay.com.au/itm/29498808...Cclp%3A2047675

    Leave a comment:


  • Jose
    replied
    I read in the forum that the GP3000 series uses an LC oscillator controlled by a varicap diode to vary the frequency, I wonder if it would be possible to adapt it to the SD2000.
    Here in my country it is difficult to get crystals of different frequencies to experiment.​

    Leave a comment:


  • detectormods
    replied
    Originally posted by Orbit View Post

    Thanks Peter, that means no smaller crystal than 1mhz​ ..
    You can go lower in frequency but the output Mosfets will need to be upgrades to lower on resistance types.

    Leave a comment:


  • Orbit
    replied
    Originally posted by detectormods View Post

    It allows the detector to use 1Mhz or lower frequency timebase, beware stretching out the TX below 900Khz as the mosfets will nearly start glowing in the dark.
    Thanks Peter, that means no smaller crystal than 1mhz​ ..

    Leave a comment:


  • detectormods
    replied
    Originally posted by Orbit View Post
    ​ What would happen if you did not connect that is to 8 pin cd40106 with 100R ?​I know it locks Tx, does it affect anything else?​ Is it possible to take the sample later or earlier after closing the tx signal?​
    It allows the detector to use 1Mhz or lower frequency timebase, beware stretching out the TX below 900Khz as the mosfets will nearly start glowing in the dark.

    Leave a comment:


  • Orbit
    replied
    ​ What would happen if you did not connect that is to 8 pin cd40106 with 100R ?​I know it locks Tx, does it affect anything else?​ Is it possible to take the sample later or earlier after closing the tx signal?​
    Attached Files

    Leave a comment:


  • aft_72005
    replied
    Originally posted by Dayzil View Post
    pcb geldi iyi iş?ilik par?alar i?in bana şans dileyin andrei

    where is PCB file ?
    plase upload PCB file.

    Leave a comment:


  • detectormods
    replied
    TLE2022 may not be compatible, it is what is used in the GPX4500/5000 detectors, my bad. I had a re-chipped SD2000 but I sold it and now cannot locate my files.. I made some small sub boards with different chips, but like 8 years ago.

    Leave a comment:


  • Andrei
    replied
    if you install tle2022, will you probably need to change the amplifier harness?

    Leave a comment:


  • Andrei
    replied
    May be TLC27M7?

    Leave a comment:


  • detectormods
    replied
    Do not use old parts, use TLE 2022 in place of TLE27m7 as is has faster settling time , greater bandwidth, less noise and lower power. And is much better, i have used this as a single supply buffer amplifier on the SD2000 .

    Leave a comment:


  • Qiaozhi
    replied
    Originally posted by Dayzil View Post
    pcb geldi iyi iş?ilik par?alar i?in bana şans dileyin andrei
    Please read the forum rules -> Basic Rules of the Forums
    and make your posts in English.

    Leave a comment:


  • Dayzil
    replied
    pcb arrived

    pcb geldi iyi iş?ilik par?alar i?in bana şans dileyin andrei
    Attached Files

    Leave a comment:


  • Andrei
    replied
    Hi! may be e-bay, https://eu.mouser.com/c/?q=tlc7m7, https://www.chipdip.ru/search?searchtext=tlc27m7 ?

    Leave a comment:


  • Dayzil
    replied
    here is sd2000

    Hello everyone, here is a sd2000 pcb all everything on a single board here, dimensions: 170mm-110mm. But I don't have tc27m7 and I can't find a few parts I need your help on this.
    Otherwise, I will not dare to produce.



    Circuit photos are in the link below, friends. I could not add them directly. I have little knowledge about it.


    https://ibb.co/HT2YcnQ
    https://ibb.co/0fJW0Mb


    BOM List

    Capacitors
    ----------
    28 C1-C3,C16-C18,C29-C35,C41, 100nF 0805
    C55-C65,C76-C78
    2 C4,C6 1000u Maplin VH50E ELEC-RAD20
    2 C5,C39 1n Farnell 317-457 0805
    1 C7 100p Farnell 317-457 0805
    1 C8 30p Farnell 317-457 0805
    1 C9 680p Farnell 317-457 0805
    2 C10,C24 1n Farnell 499-158 0805
    4 C11-C13,C22 100n Farnell 499-158 0805
    1 C14 1u Maplin WW60Q ELEC-RAD20
    4 C15,C42-C44 10n Farnell 317-457 0805
    1 C19 10u Maplin VH22Y ELEC-RAD20M
    1 C20 65p Farnell 499-158 0805
    1 C21 110p Farnell 499-158 0805
    1 C23 350p Farnell 499-158 0805
    1 C25 100u Maplin VH40T ELEC-RAD20
    1 C26 22n Farnell 499-158 0805
    2 C27-C28 18p Farnell 721-992 0603
    3 C36-C38 4u7 Maplin DT54J ELEC-RAD10
    1 C40 40p Farnell 317-457 0805
    2 C45-C46 220n Farnell 317-457 0805
    2 C47-C48 470n Farnell 317-457 0805
    2 C49-C50 2n2 Farnell 317-457 0805
    1 C51 2M2 Farnell 317-457 0805
    1 C52 2U2 Farnell 317-457 0805
    2 C53-C54 4n7 Farnell 317-457 0805
    1 C66 47nF 0805
    3 C67,C74-C75 220nF 0805
    1 C68 1nF 0805
    1 C69 33nF 0805
    1 C70 10nF 0805
    2 C71,C73 4n7F 0805
    1 C72 110pF 0805


    Resistors
    ---------
    1 R1 1M M1M 0805
    3 R2,R29,R118 1k M1k 1206
    3 R3,R11,R14 15k M1k 1206
    3 R4-R5,R9 13k M1k 1206
    4 R6,R26-R27,R37 22k M1k 1206
    2 R7,R15 39k M1k 1206
    2 R8,R21 1M M1k 1206
    2 R10,R13 1k5 M1k 1206
    1 R12 51k M1k 1206
    1 R16 1k8 M1k 1206
    5 R17,R19,R24-R25,R35 100k M1k 1206
    1 R18 130k M1k 1206
    2 R20,R38 470k M1k 1206
    2 R22,R112 560 M1k 1206
    4 R23,R110-R111,R121 10k M1k 1206
    2 R28,R31 47k M1k 1206
    2 R30,R32 6k8 M1k 1206
    3 R33-R34,R57 100 M1k 1206
    1 R36 9k1 M1k 1206
    1 R39 330 M1k 1206
    2 R40-R41 68 M1k 1206
    2 R42-R43 110k M1k 1206
    1 R44 3k M1k 1206
    3 R45-R46,R119 22 M1k 1206
    10 R47-R56 1 M1k 1206
    16 R58-R73 270 M1k 1206
    2 R74-R75 47 M1k 1206
    1 R76 330R M1k 1206
    3 R77,R127,R147 47k 1206_RES
    1 R78 5k9 M1k 0805
    1 R79 3k3 M1k 0805
    1 R80 150 M1k 0805
    7 R81-R83,R105-R108 10k M1k 0805
    7 R84-R86,R89-R90,R101-R102 100k M1k 0805
    2 R87-R88 56k M1k 0805
    2 R91-R92 220k M1k 0805
    2 R93-R94 62k M1k 0805
    2 R95-R96 43k M1k 0805
    2 R97-R98 910k M1k 0805
    2 R99-R100 1M M1k 0805
    2 R103-R104 4M7 M1k 0805
    1 R109 33k M1k 1206
    4 R113-R116 2k7 M1k 1206
    1 R117 150 M1k 1206
    1 R120 3k3 M1k 1206
    2 R122-R123 4k7 M1k 1206
    1 R124 22k M1k 0805
    2 R125-R126 470k 1206_RES
    3 R128,R130,R133 100k 1206_RES
    2 R129,R134 33k 1206_RES
    1 R131 68k NULL
    3 R132,R140-R141 22k 1206_RES
    3 R135,R137-R138 15k 1206_RES
    1 R136 330R 1206_RES
    3 R139,R148-R149 68k 1206_RES
    2 R142-R143 180R 1206_RES
    2 R144-R145 220R 1206_RES
    1 R146 220k 1206_RES


    Integrated Circuits
    -------------------
    1 U1 4060 SO16
    1 U2 4001 SO14
    4 U3,U5-U7 4013 SO14
    1 U4 4081 SO14
    2 U8,U27 4053 SO16
    4 U9,U11-U12,U14 LM393 SO8
    2 U10,U13 4093 SO14
    1 U15 TLC271 SO8
    1 U16 40106 SO14
    2 U17-U18 4066 SO14
    2 U19-U20 LT1057 SO8
    2 U21,U37 TL074 SO14
    5 U22-U25,U36 TLC27M7 SO8
    1 U26 4011 SO14
    3 U28-U30 NE5534 SO8
    1 U31 LM394 SO8
    1 U32 CA3083 DIL16
    1 U33 NE5532 SO8
    1 U34 TL061 SO8
    1 U35 LM13600 SO16


    Transistors
    -----------
    2 Q1,Q5 BS170 TO92
    1 Q2 ZTX688B ELINE
    1 Q3 2N7000 TO92
    2 Q4,Q14 BC857A SOT23
    1 Q6 IRF710 P1
    2 Q7-Q8 BUK455 TO220
    1 Q9 BC368 TO92
    1 Q10 BC369 TO92
    1 Q11 VN2410L TO92
    1 Q12 ZVP4105 TO92
    1 Q13 BC850B SOT23


    Diodes
    ------
    20 D1-D4,D7,D9,D11-D12,D16-D27 BAS16 SOT23
    2 D5-D6 10MQ100 SMA
    1 D8 LM336-2V5 TO92
    1 D10 LED-RED SMC
    2 D13-D14 BYV28-200 DO41
    1 D15 BAS16 SMA
    1 D28 1N4148 MINIMELF

    Leave a comment:

Working...
X